<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cell &#187; Old School</title>
	<atom:link href="http://www.thecellfitness.com.au/tag/old-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecellfitness.com.au</link>
	<description>Real Fitness</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Monday 30 August 2010</title>
		<link>http://www.thecellfitness.com.au/2010/08/29/monday-30-august-2010/</link>
		<comments>http://www.thecellfitness.com.au/2010/08/29/monday-30-august-2010/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:00:06 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Real Fitness]]></category>
		<category><![CDATA[strength bias]]></category>
		<category><![CDATA[task priority]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=8711</guid>
		<description><![CDATA[-STRENGTH DE-LOAD WEEK- With a 25kg Sandbag perform 5 rounds for time of: 200m Sandbag Carry 15 Sand Bag Get Ups 10 Sandbag Burpee Cleans 5 Sandbag Thrusters Post time to comments]]></description>
			<content:encoded><![CDATA[<p><strong>-STRENGTH DE-LOAD WEEK-</strong></p>
<p>With a 25kg Sandbag perform 5 rounds for time of:</p>
<p>200m Sandbag Carry</p>
<p>15 Sand Bag Get Ups</p>
<p>10 Sandbag Burpee Cleans</p>
<p>5 Sandbag Thrusters</p>
<p>Post time to comments</p>
<p><a href="http://thecellfitness.files.wordpress.com/2010/08/img_8872.jpg" rel="shadowbox[sbpost-8711];player=img;"><img class="alignleft size-full wp-image-8712" title="I Lift" src="http://thecellfitness.files.wordpress.com/2010/08/img_8872.jpg" alt="" width="491" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/08/29/monday-30-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 30 April 2010</title>
		<link>http://www.thecellfitness.com.au/2010/04/29/friday-30-april-2010/</link>
		<comments>http://www.thecellfitness.com.au/2010/04/29/friday-30-april-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:00:11 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Real Fitness]]></category>
		<category><![CDATA[strength bias]]></category>
		<category><![CDATA[task priority]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=7376</guid>
		<description><![CDATA[Strength Press 5-5-5 reps Sets ascending (75% 5RM, 85% 5RM, PB set) Then 12-9-6 reps Use a load that is approx 75-85% 5RM Post loads to comments WOD 5 rounds for time of: Double Unders, 50 reps 24kg (each hand) Farmer&#8217;s Carry, 100m Post time to comments Get on down to The Cell tonight for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Press</p>
<p>5-5-5 reps</p>
<p>Sets ascending (75% 5RM, 85% 5RM, PB set)</p>
<p>Then</p>
<p>12-9-6 reps</p>
<p>Use a load that is approx 75-85% 5RM</p>
<p>Post loads to comments</p>
<p><strong>WOD</strong></p>
<p>5 rounds for time of:</p>
<p>Double Unders, 50 reps</p>
<p>24kg (each hand) Farmer&#8217;s Carry, 100m</p>
<p>Post time to comments</p>
<h3 style="text-align:justify;"><strong>Get on down to The Cell tonight for our Fundraiser for the CrossFit Games Regional Qualifier. Commencing at 5.30pm we&#8217;ll be holding a &#8220;Tabata Squats for Cash&#8221; event, an Auction with some amazing items up for grabs including an aerobatic light aircraft flight from the Royal Aero Club, a 6-pack of ProGrade Kettlebells from Australian Kettlebells, restaurant vouchers and much, much more.  There will be a door prize courtesy of the Swan Brewery and FREE drinks and nibblies. Be there!! </strong></h3>
<p><a href="http://thecellfitness.files.wordpress.com/2010/04/img_7366.jpg" rel="shadowbox[sbpost-7376];player=img;"><img class="alignleft size-full wp-image-7377" title="Kettlebell Swings" src="http://thecellfitness.files.wordpress.com/2010/04/img_7366.jpg" alt="" width="553" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/04/29/friday-30-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 21 April 2010</title>
		<link>http://www.thecellfitness.com.au/2010/04/20/wednesday-21-april-2010/</link>
		<comments>http://www.thecellfitness.com.au/2010/04/20/wednesday-21-april-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:23:30 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Real Fitness]]></category>
		<category><![CDATA[task priority]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=7304</guid>
		<description><![CDATA[Strength Power Clean 3-3-3 reps Sets ascending (Eg, 75% 3RM, 85% 3RM, PB set) Post loads to comments WOD For time: 25kg Sandbag Carry, 1 mile Post time to comments Resistance Training Health Benefits]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Power Clean</p>
<p>3-3-3 reps</p>
<p>Sets ascending</p>
<p>(Eg, 75% 3RM, 85% 3RM, PB set)</p>
<p>Post loads to comments</p>
<p><strong>WOD</strong></p>
<p>For time:</p>
<p>25kg Sandbag Carry, 1 mile</p>
<p>Post time to comments</p>
<p><a href="http://thecellfitness.files.wordpress.com/2010/04/resistance-tng-health-benefits.pdf"><span style="color:#3366ff;"><span style="text-decoration:underline;">Resistance Training Health Benefits</span></span></a></p>
<p><a href="http://thecellfitness.files.wordpress.com/2010/04/img_7289.jpg" rel="shadowbox[sbpost-7304];player=img;"><img class="alignleft size-full wp-image-7305" title="Jase R - Kettlebell Push Ups" src="http://thecellfitness.files.wordpress.com/2010/04/img_7289.jpg" alt="" width="553" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/04/20/wednesday-21-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbag Challenge Results</title>
		<link>http://www.thecellfitness.com.au/2010/04/09/sandbag-challenge-results/</link>
		<comments>http://www.thecellfitness.com.au/2010/04/09/sandbag-challenge-results/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:37:07 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[sand bag]]></category>
		<category><![CDATA[task priority]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=7149</guid>
		<description><![CDATA[The first Cell Challenge of 2010 was held on Saturday 06 February (Baseline Day) and Saturday 20 March (Test Day) The challenge involved a 1-mile Sand Bag carry for time. Men used a 25kg sand bag and ladies a 15kg.There were 2 categories of winner for male and female with cash prizes on offer. Rhys [...]]]></description>
			<content:encoded><![CDATA[<p>The first Cell Challenge of 2010 was held on Saturday 06 February (Baseline Day) and Saturday 20 March (Test Day)</p>
<p>The challenge involved a 1-mile Sand Bag carry for time. Men used a 25kg sand bag and ladies a 15kg.There were 2 categories of winner for male and female with cash prizes on offer.</p>
<p>Rhys and Michelle took out top honours as the fastest over 1-mile with times of 7.18 and 8.48 respectively. They both also took out the most improved top spot with Rhys improving his 1-mile sand bag carry over 6 weeks by 41 seconds. Michelle improved hers a massive 49 seconds!</p>
<p>Great efforts from all athletes. Keep your eyes open for the next Cell Challenge coming soon!!</p>
<!-- Slide.com error: provide id, w, h -->
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/04/09/sandbag-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 07 April 2010</title>
		<link>http://www.thecellfitness.com.au/2010/04/06/wednesday-07-april-2010/</link>
		<comments>http://www.thecellfitness.com.au/2010/04/06/wednesday-07-april-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:05:17 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Real Fitness]]></category>
		<category><![CDATA[strength bias]]></category>
		<category><![CDATA[Tabata]]></category>
		<category><![CDATA[time priority]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=7078</guid>
		<description><![CDATA[Strength Deadlift 3-3-3 reps Ascending sets then 1 x 15 reps @ approx 75% 5RM Post loads to comments WOD Tabata Sledgehammer Smash Rest 1 min Tabata Burpee Rest 1 min Tabata Sledgehammer Smash Change hands after each Tabata Sledge interval. Record total reps to comments]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Deadlift</p>
<p>3-3-3 reps</p>
<p>Ascending sets</p>
<p>then</p>
<p>1 x 15 reps</p>
<p>@ approx 75% 5RM</p>
<p>Post loads to comments</p>
<p><strong>WOD</strong></p>
<p>Tabata Sledgehammer Smash</p>
<p>Rest 1 min</p>
<p>Tabata Burpee</p>
<p>Rest 1 min</p>
<p>Tabata Sledgehammer Smash</p>
<p>Change hands after each Tabata Sledge interval.</p>
<p>Record total reps to comments</p>
<p><img class="alignleft size-full wp-image-7087" title="Jase - Deadlift Day" src="http://thecellfitness.files.wordpress.com/2010/04/img_67121.jpg" alt="" width="553" height="326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/04/06/wednesday-07-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 26 March 2010</title>
		<link>http://www.thecellfitness.com.au/2010/03/25/friday-26-march-2010/</link>
		<comments>http://www.thecellfitness.com.au/2010/03/25/friday-26-march-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:22:43 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Real Fitness]]></category>
		<category><![CDATA[strength bias]]></category>
		<category><![CDATA[task priority]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=6903</guid>
		<description><![CDATA[Strength Back Squat 5-5-5-5-5 reps Ascending Sets Then 1 x 20 reps @ 70% 5RM Post loads to comments WOD 5 rounds for time of: Hand Stand Push Up, 10 reps Muscle Up, 5 reps Post time to comments - Scale for HSPU&#8217;s is Pike Push Ups or Band HSPU&#8217;s for those with sound Hand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Back Squat</p>
<p>5-5-5-5-5 reps</p>
<p>Ascending Sets</p>
<p>Then</p>
<p>1 x 20 reps @ 70% 5RM</p>
<p>Post loads to comments</p>
<p><strong>WOD</strong></p>
<p>5 rounds for time of:</p>
<p>Hand Stand Push Up, 10 reps</p>
<p>Muscle Up, 5 reps</p>
<p>Post time to comments</p>
<p style="text-align:justify;">- Scale for HSPU&#8217;s is Pike Push Ups or Band HSPU&#8217;s for those with sound Hand Stand form.</p>
<p>- Scale for M/Ups is the Muscle Up Progression as taught by Tucker at the CrossFit Gymnastics Cert.</p>
<p>- If you can&#8217;t hold support on the rings, stay off them. Do bar dips until you&#8217;re strong enough.</p>
<p style="text-align:justify;"><strong><span style="color:#000000;">Here&#8217;s some Old School help to get stronger, </span></strong><strong><span style="text-decoration:underline;"><span style="color:#000000;"><a href="http://www.sandowplus.co.uk/Competition/Inch/ManualPhysicalTraining/mpt-intro.htm" target="_blank"><span style="color:#000000;">A Manual of Physical Training by Thomas Inch</span></a></span></span></strong></p>
<p style="text-align:justify;"><strong><span style="text-decoration:underline;"><span style="color:#000000;"><a href="http://thecellfitness.files.wordpress.com/2010/03/img_28801.jpg" rel="shadowbox[sbpost-6903];player=img;"><img class="alignleft size-full wp-image-6904" title="Luke - Sectionals Sandbag Chuck and Run" src="http://thecellfitness.files.wordpress.com/2010/03/img_28801.jpg" alt="" width="553" height="263" /></a></p>
<p></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/03/25/friday-26-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 03 March 2010</title>
		<link>http://www.thecellfitness.com.au/2010/03/02/wednesday-03-march-2010/</link>
		<comments>http://www.thecellfitness.com.au/2010/03/02/wednesday-03-march-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:00:30 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Real Fitness]]></category>
		<category><![CDATA[strength bias]]></category>
		<category><![CDATA[time priority]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=6522</guid>
		<description><![CDATA[Strength Back Squat 1 x 5 reps Aim for a 5RM PB Post load to comments WOD As many rounds as possible in 15 minutes of: Pull Up, 10 reps Push Ups, 15 reps 10lb Sledge Hammer Strikes, 20 reps Post rounds to comments Sledge Hammer strikes MUST be hard and fast. Love taps WILL [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Back Squat</p>
<p>1 x 5 reps</p>
<p>Aim for a 5RM PB</p>
<p>Post load to comments</p>
<p><strong>WOD</strong></p>
<p>As many rounds as possible in 15 minutes of:</p>
<p>Pull Up, 10 reps</p>
<p>Push Ups, 15 reps</p>
<p>10lb Sledge Hammer Strikes, 20 reps</p>
<p>Post rounds to comments</p>
<p><strong>Sledge Hammer strikes MUST be hard and fast. Love taps WILL be called &#8220;No Rep&#8221; by your Cell Coach!!</strong></p>
<p><a href="http://thecellfitness.files.wordpress.com/2010/02/img_5249.jpg" rel="shadowbox[sbpost-6522];player=img;"><img class="alignleft size-full wp-image-6523" title="Michael - Landing low, but solid in the Kettlebell Push Jerk" src="http://thecellfitness.files.wordpress.com/2010/02/img_5249.jpg" alt="" width="553" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/03/02/wednesday-03-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 17 February 2010</title>
		<link>http://www.thecellfitness.com.au/2010/02/16/wednesday-17-february-2010/</link>
		<comments>http://www.thecellfitness.com.au/2010/02/16/wednesday-17-february-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:34:33 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[strength bias]]></category>
		<category><![CDATA[time priority]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=6400</guid>
		<description><![CDATA[Strength Back Squat 90%5RM x 5 x 5 Post load to comments WOD As many rounds as possible in 12 minutes of: 8lb Sledgehamer Strikes, 21 left 8lb Sledgehamer Strikes, 21 right Ring Push Up, 10 reps Sledgehammer strikes must be hard and fast! Love taps don&#8217;t count as reps, so harden up and smash [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>Back Squat</p>
<p>90%5RM x 5 x 5</p>
<p>Post load to comments</p>
<p><strong>WOD</strong></p>
<p>As many rounds as possible in 12 minutes of:</p>
<p>8lb Sledgehamer Strikes, 21 left</p>
<p>8lb Sledgehamer Strikes, 21 right</p>
<p>Ring Push Up, 10 reps</p>
<p>Sledgehammer strikes must be hard and fast! Love taps don&#8217;t count as reps, so harden up and smash that tyre!</p>
<p>Post rounds to comments</p>
<p>“S<em>ometimes killing a fly with a sledge hammer is entirely appropriate. It doesn&#8217;t make the fly any more dead, but the rest of the flies sure sit up and take notice.</em>”  	  &#8211; Major I. L. Holdridge, USMC, by way of Sgt. Frank C. Ollis, USMC</p>
<p><a href="http://thecellfitness.files.wordpress.com/2010/02/img_5063.jpg" rel="shadowbox[sbpost-6400];player=img;"><img class="alignleft size-full wp-image-6401" title="Controlled aggression with the sledgehammer" src="http://thecellfitness.files.wordpress.com/2010/02/img_5063.jpg" alt="" width="553" height="515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2010/02/16/wednesday-17-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 12 July 2009</title>
		<link>http://www.thecellfitness.com.au/2009/07/11/sunday-12-july-2009/</link>
		<comments>http://www.thecellfitness.com.au/2009/07/11/sunday-12-july-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:19:46 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[Rest Day]]></category>
		<category><![CDATA[Active Recovery]]></category>
		<category><![CDATA[Old School]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=3587</guid>
		<description><![CDATA[There are various expressions of strength which can be observed in many forms. Be competent, confident &#38; attempt to be comfortable across all of these arenas. Be efficient at all that you can be, for example; whether that involves working with agility and extreme balance on gymnastics apparatus, heaving heavy weight with incredible power from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">There are various expressions of strength which can be observed in many forms. Be competent, confident &amp; attempt to be comfortable across all of these arenas. Be efficient at all that you can be, for example; whether that involves working with agility and extreme balance on gymnastics apparatus, heaving heavy weight with incredible power from the floor to above head, climbing &amp; ascending long distances with focus and endurance, fighting in the cage, in the ring  or for your life; or sprinting from one point to another with great speed. Be strong, be powerful, be fast and be smart. When you are skilled across various domains, you become a better well rounded individual that has a preparedness for life that matches no other&#8230;</p>
<p style="text-align:justify;"><a href="http://thecellfitness.files.wordpress.com/2009/07/strongmen_japan.gif" rel="shadowbox[sbpost-3587];player=img;"><img class="alignleft size-full wp-image-3590" title="strongmen_japan" src="http://thecellfitness.files.wordpress.com/2009/07/strongmen_japan.gif" alt="strongmen_japan" width="546" height="743" /></a></p>
<p style="text-align:justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2009/07/11/sunday-12-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 19 June 2009</title>
		<link>http://www.thecellfitness.com.au/2009/06/18/friday-19-june-2009/</link>
		<comments>http://www.thecellfitness.com.au/2009/06/18/friday-19-june-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:00:47 +0000</pubDate>
		<dc:creator>The Cell</dc:creator>
				<category><![CDATA[wod]]></category>
		<category><![CDATA[gymnastics bias]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Tabata]]></category>

		<guid isPermaLink="false">http://thecellfitness.com.au/?p=3093</guid>
		<description><![CDATA[Learn/Practice Muscle Up Progressions WOD “Tabata Old School” 20 seconds of work followed by 10 seconds of rest repeated 8 times each for the following 4 movements: 10lb Sledgehammer Swings 25kg Sand Bag Shouldering Squat Jump Rowing Rest 2 minutes between movements Score is the lowest rep count of each of the 4 movements for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn/Practice</strong></p>
<p>Muscle Up Progressions</p>
<p style="line-height:1.4em;margin:0 0 7px;padding:0;"><strong>WOD</strong></p>
<p>“Tabata Old School”</p>
<p>20 seconds of work followed by 10 seconds of rest repeated 8 times each for the following 4 movements:</p>
<p>10lb Sledgehammer Swings</p>
<p>25kg Sand Bag Shouldering</p>
<p>Squat Jump</p>
<p>Rowing</p>
<p>Rest 2 minutes between movements</p>
<p>Score is the lowest rep count of each of the 4 movements for the 8 rounds</p>
<p style="line-height:1.4em;margin:0 0 7px;padding:0;">Post score to comments</p>
<p style="line-height:1.4em;margin:0 0 7px;padding:0;">Compare to <a href="http://thecellfitness.com.au/2009/02/27/saturday-28-feb-2009/">280209</a></p>
<p style="line-height:1.4em;margin:0 0 7px;padding:0;"><a href="http://thecellfitness.files.wordpress.com/2009/06/p1000096.jpg" rel="shadowbox[sbpost-3093];player=img;"><img class="alignleft size-full wp-image-3194" title="P1000096" src="http://thecellfitness.files.wordpress.com/2009/06/p1000096.jpg" alt="P1000096" width="491" height="369" /></a></p>
<p style="line-height:1.4em;margin:0 0 7px;padding:0;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecellfitness.com.au/2009/06/18/friday-19-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thecellfitness.com.au/tag/old-school/feed/ ) in 1.07301 seconds, on Feb 6th, 2012 at 12:55 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 1:55 am UTC -->
